2015-05-01 to 2015-09-30
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S02080 | 50 m | 12:00 | 18:30 | Lat: 48.92733 Lon: 18.2823 | 807 m |
2 SS | 0.9 km | S02080 | 1000 m | 12:45 | 18:30 | Lat: 48.92733 Lon: 18.2823 | 807 m |
3 | 20.1 km | OB0405 | 5000 m | 12:45 | 18:30 | Lat: 49.0117 Lon: 18.60164 | 547 m |
4 | 43.5 km | OB4302 | 5000 m | 12:45 | 18:30 | Lat: 48.83997 Lon: 18.23005 | 260 m |
5 ES | 50.7 km | OB2009 | 1000 m | 12:45 | 18:30 | Lat: 48.93896 Lon: 18.326 | 955 m |
6 | 52.1 km | L02063 | 400 m | 12:45 | 18:30 | Lat: 48.92622 Lon: 18.29394 | 630 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Papcún Michal | M | SVK | Niviuk Peak 3 27 | 12:45:00 | 14:43:03 | 01:58:03 | 25.3 | 52.11 | 740.5 | 45.4 | 181.6 | 32.4 | 1000 | |
2 | 17 | Vojtek Stano | M | SVK | Ozone Mantra R10.2 | 12:45:00 | 15:06:56 | 02:21:56 | 21.0 | 52.11 | 740.5 | 26.3 | 103.2 | 15.2 | 885 | |
3 | 11 | Jandúch Jaroslav | M | SVK | AXIS Mercury Sport | 12:45:00 | 15:19:02 | 02:34:02 | 19.4 | 52.11 | 740.5 | 10.4 | 78.5 | 8.1 | 838 | |
4 | 10 | Podmaník Tomáš | M | SVK | OZONE DELTA 2 | 12:45:00 | 42.32 | 601.4 | 25.6 | 627 | ||||||
5 | 13 | Kravec Maroš | M | SVK | Ozone Delta 2 | www.paraglidingskolabb.sk | 12:45:00 | 42.28 | 600.9 | 24.9 | 626 | |||||
6 | 8 | Červeňan Emil | M | SVK | AXIS Venus 4 M | 12:45:00 | 42.42 | 602.8 | 9.5 | 612 | ||||||
6 | 19 | Vyparina Peter | M | SVK | Ozone Alpina 2 ML | Perfectfly | 12:45:00 | 40.97 | 582.2 | 30.2 | 612 | |||||
8 | 6 | Juraj Ciernik | M | SVK | Niviuk Icepeak 6 | 12:45:00 | 42.67 | 606.5 | 607 | |||||||
9 | 18 | Žemba Adam | M | SVK | Gradient Aspen 5 | www.adzflyparagliding.com | 12:45:00 | 38.72 | 550.3 | 26.9 | 577 | |||||
10 | 34 | Špaček Michal | M | SVK | Nova Mentor 3 | 12:45:00 | 39.48 | 561.1 | 561 | |||||||
11 | 2 | Romana Schubertova | F | SVK | Gradient Nevada | Sport4You | 12:45:00 | 39.17 | 556.7 | 557 | ||||||
12 | 37 | Škvarka Matúš | M | SVK | MAC Magus XC | 12:45:00 | 38.17 | 542.5 | 543 | |||||||
13 | 29 | Briešťanský Michal | M | SVK | Gradient Aspen 4 | 12:45:00 | 36.32 | 516.2 | 516 | |||||||
14 | 4 | Holúbek Pavol | M | SVK | Ozone Mantra 6 L | 12:45:00 | 35.51 | 504.7 | 505 | |||||||
15 | 22 | Robert Setnicka | M | SVK | Sky Ares 2 L | 12:45:00 | 35.48 | 504.2 | 504 | |||||||
16 | 3 | Zdeno Badura | M | SVK | AXIS Comet 2 | 12:45:00 | 35.33 | 502.0 | 502 | |||||||
17 | 31 | Streňo Peter | M | SVK | Ozone Rush 4 | 12:45:00 | 19.28 | 274.0 | 274 | |||||||
18 | 12 | Strmeň Jakub | M | SVK | Gradient AVAX XC3 | 12:45:00 | 17.93 | 254.8 | 255 | |||||||
19 | 30 | Lahký Stanislav | M | SVK | Axis Venus 4 | 12:45:00 | 10.61 | 150.8 | 151 | |||||||
20 | 1 | Marek Janosik | M | SVK | SOL Torck 2 | Sport4You | 12:45:00 | 9.96 | 141.5 | 142 | ||||||
21 | 7 | Marián Bošanský | M | SVK | Nova Mentor 3 S | 12:45:00 | 5.00 | 71.1 | 71 | |||||||
21 | 14 | Kravec Luboš | M | SVK | NIVIUK Peak 3 | paraglidingskolabb.sk, LAA SR | 5.00 | 71.1 | 71 | |||||||
21 | 35 | Matovič Miroslav | M | SVK | Gin Carrera | 5.00 | 71.1 | 71 | ||||||||
21 | 23 | Slamka Roland | M | SVK | Gradient Aspen 4 | 5.00 | 71.1 | 71 | ||||||||
21 | 25 | Horvát Peter | M | SVK | Nova Mentor 2 | 5.00 | 71.1 | 71 | ||||||||
21 | 20 | Vyparina Štefan | M | SVK | Ozone Alpina 2 L | 5.00 | 71.1 | 71 | ||||||||
21 | 24 | Granec Štefan | M | SVK | Nova Mentor 2 | 12:45:00 | 5.00 | 71.1 | 71 | |||||||
21 | 36 | Dusan Lovcicky | M | SVK | Axis Vega 4 | 12:45:00 | 5.00 | 71.1 | 71 |
Id | Name |
---|---|
5 | Robert Kaucarik |
9 | Grman Peter |
15 | Molitoris Róbert |
16 | Borgula Peter |
26 | Pavol Petrášek |
27 | Fignar František |
28 | Mikeš Mário |
32 | Mário Moravčík |
Id | Name |
---|
param | value |
---|---|
ss_distance | 49.781 |
task_distance | 52.109 |
launch_to_ess_distance | 50.729 |
no_of_pilots_present | 28 |
no_of_pilots_flying | 28 |
no_of_pilots_lo | 25 |
no_of_pilots_reaching_nom_dist | 8 |
no_of_pilots_reaching_es | 3 |
no_of_pilots_reaching_goal | 3 |
sum_flown_distance | 730.046 |
best_dist | 52.109 |
best_time | 1.9675 |
worst_time | 2.56722222222222 |
no_of_pilots_in_competition | 36 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 622.948 |
sum_real_dist_over_min | 622.948 |
sum_flown_distances | 730.046 |
best_real_dist | 52.109 |
last_start_time | 2015-06-07T12:45:00+02:00 |
first_start_time | 2015-06-07T12:45:00+02:00 |
first_finish_time | 2015-06-07T14:43:03+02:00 |
max_time_to_get_time_points | 3.37017601391055 |
no_of_pilots_with_time_points | 3 |
goalratio | 0.107142857142857 |
arrival_weight | 0.0324312875819971 |
departure_weight | 0 |
leading_weight | 0.0454038026147959 |
time_weight | 0.181615210459184 |
distance_weight | 0.740549699344023 |
smallest_leading_coefficient | 1.32081640877256 |
available_points_distance | 740.549699344023 |
available_points_time | 181.615210459184 |
available_points_departure | 0 |
available_points_leading | 45.4038026147959 |
available_points_arrival | 32.4312875819971 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2014 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.2 |
bonus_gr | 0 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |