2015-05-01 to 2015-09-30
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S02080 | 50 m | 12:15 | 16:30 | Lat: 48.92733 Lon: 18.2823 | 807 m |
2 SS | 1.9 km | S02080 | 2000 m | 12:45 | 19:00 | Lat: 48.92733 Lon: 18.2823 | 807 m |
3 | 20.4 km | OB0405 | 5000 m | 12:45 | 19:00 | Lat: 49.0117 Lon: 18.60164 | 547 m |
4 | 27.0 km | OB0209 | 3000 m | 12:45 | 19:00 | Lat: 49.022 Lon: 18.40663 | 910 m |
5 ES | 53.2 km | MAX | 2000 m | 12:45 | 19:00 | Lat: 49.18987 Lon: 18.74332 | 375 m |
6 | 54.8 km | MAX | 400 m | 12:45 | 19:00 | Lat: 49.18987 Lon: 18.74332 | 375 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Žemba Adam | M | SVK | Gradient Aspen 5 | www.adzflyparagliding.com | 12:45:00 | 15:12:46 | 02:27:46 | 20.8 | 54.79 | 456.6 | 43.0 | 181.6 | 32.4 | 714 |
2 | 21 | Papcún Michal | M | SVK | Niviuk Peak 3 27 | 12:45:00 | 15:12:48 | 02:27:48 | 20.8 | 54.79 | 456.6 | 44.1 | 180.7 | 22.3 | 704 | |
3 | 17 | Vojtek Stano | M | SVK | Ozone Mantra R10.2 | 12:45:00 | 15:15:59 | 02:30:59 | 20.4 | 54.79 | 456.6 | 42.4 | 162.5 | 15.2 | 677 | |
4 | 19 | Vyparina Peter | M | SVK | Ozone Alpina 2 ML | Perfectfly | 12:45:00 | 15:17:16 | 02:32:16 | 20.2 | 54.79 | 456.6 | 45.4 | 157.7 | 10.7 | 670 |
5 | 13 | Kravec Maroš | M | SVK | Ozone Delta 2 | www.paraglidingskolabb.sk | 12:45:00 | 15:26:18 | 02:41:18 | 19.1 | 54.79 | 456.6 | 41.2 | 131.8 | 8.1 | 638 |
6 | 8 | Červeňan Emil | M | SVK | AXIS Venus 4 M | 12:45:00 | 15:27:41 | 02:42:41 | 18.9 | 54.79 | 456.6 | 41.6 | 128.4 | 6.9 | 634 | |
7 | 20 | Vyparina Štefan | M | SVK | Ozone Alpina 2 L | 12:45:00 | 46.41 | 386.7 | 41.9 | 429 | ||||||
8 | 12 | Strmeň Jakub | M | SVK | Gradient AVAX XC3 | 12:45:00 | 45.24 | 377.0 | 38.5 | 416 | ||||||
9 | 34 | Špaček Michal | M | SVK | Nova Mentor 3 | 12:45:00 | 33.18 | 276.5 | 29.0 | 306 | ||||||
10 | 10 | Podmaník Tomáš | M | SVK | OZONE DELTA 2 | 12:45:00 | 30.76 | 256.4 | 17.5 | 274 | ||||||
11 | 14 | Kravec Luboš | M | SVK | NIVIUK Peak 3 | paraglidingskolabb.sk, LAA SR | 12:45:00 | 30.89 | 257.4 | 0.4 | 258 | |||||
12 | 22 | Robert Setnicka | M | SVK | Sky Ares 2 L | 12:45:00 | 21.24 | 177.0 | 177 | |||||||
13 | 1 | Marek Janosik | M | SVK | SOL Torck 2 | Sport4You | 12:45:00 | 12.64 | 105.3 | 105 | ||||||
14 | 11 | Jandúch Jaroslav | M | SVK | AXIS Mercury Sport | 12:45:00 | 12.12 | 101.0 | 101 | |||||||
15 | 35 | Matovič Miroslav | M | SVK | Gin Carrera | 12:45:00 | 12.01 | 100.1 | 100 | |||||||
16 | 6 | Juraj Ciernik | M | SVK | Niviuk Icepeak 6 | 12:45:00 | 5.72 | 47.7 | 48 | |||||||
17 | 26 | Pavol Petrášek | M | SVK | Axis Vega 4 | 5.00 | 41.7 | 42 | ||||||||
17 | 28 | Mikeš Mário | M | SVK | Axis Comet | 5.00 | 41.7 | 42 | ||||||||
17 | 29 | Briešťanský Michal | M | SVK | Gradient Aspen 4 | 12:45:00 | 5.00 | 41.7 | 42 | |||||||
17 | 2 | Romana Schubertova | F | SVK | Gradient Nevada | Sport4You | 5.00 | 41.7 | 42 | |||||||
17 | 25 | Horvát Peter | M | SVK | Nova Mentor 2 | 5.00 | 41.7 | 42 | ||||||||
17 | 7 | Marián Bošanský | M | SVK | Nova Mentor 3 S | 5.00 | 41.7 | 42 | ||||||||
17 | 31 | Streňo Peter | M | SVK | Ozone Rush 4 | 12:45:00 | 5.00 | 41.7 | 42 | |||||||
17 | 27 | Fignar František | M | SVK | Ozone Rush 4 | 12:45:00 | 5.00 | 41.7 | 42 | |||||||
17 | 37 | Škvarka Matúš | M | SVK | MAC Magus XC | 12:45:00 | 5.00 | 41.7 | 42 | |||||||
17 | 23 | Slamka Roland | M | SVK | Gradient Aspen 4 | 12:45:00 | 5.00 | 41.7 | 42 | |||||||
17 | 30 | Lahký Stanislav | M | SVK | Axis Venus 4 | 5.00 | 41.7 | 42 | ||||||||
17 | 3 | Zdeno Badura | M | SVK | AXIS Comet 2 | 5.00 | 41.7 | 42 | ||||||||
17 | 4 | Holúbek Pavol | M | SVK | Ozone Mantra 6 L | 5.00 | 41.7 | 42 | ||||||||
17 | 24 | Granec Štefan | M | SVK | Nova Mentor 2 | 5.00 | 41.7 | 42 | ||||||||
17 | 36 | Dusan Lovcicky | M | SVK | Axis Vega 4 | 5.00 | 41.7 | 42 |
Id | Name |
---|---|
5 | Robert Kaucarik |
9 | Grman Peter |
15 | Molitoris Róbert |
16 | Borgula Peter |
32 | Mário Moravčík |
Id | Name |
---|
param | value |
---|---|
ss_distance | 51.248 |
task_distance | 54.791 |
launch_to_ess_distance | 53.193 |
no_of_pilots_present | 31 |
no_of_pilots_flying | 31 |
no_of_pilots_lo | 25 |
no_of_pilots_reaching_nom_dist | 8 |
no_of_pilots_reaching_es | 6 |
no_of_pilots_reaching_goal | 6 |
sum_flown_distance | 603.485 |
best_dist | 54.791 |
best_time | 2.46277777777778 |
worst_time | 2.71138888888889 |
no_of_pilots_in_competition | 36 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 498.953 |
sum_real_dist_over_min | 498.953 |
sum_flown_distances | 603.485 |
best_real_dist | 54.791 |
last_start_time | 2015-06-06T12:45:00+02:00 |
first_start_time | 2015-06-06T12:45:00+02:00 |
first_finish_time | 2015-06-06T15:12:46+02:00 |
max_time_to_get_time_points | 4.03210176528889 |
no_of_pilots_with_time_points | 6 |
goalratio | 0.193548387096774 |
arrival_weight | 0.0452929324292572 |
departure_weight | 0 |
leading_weight | 0.06341010540096 |
time_weight | 0.25364042160384 |
distance_weight | 0.637656540565943 |
smallest_leading_coefficient | 2.20107260574773 |
available_points_distance | 456.56839361609 |
available_points_time | 181.609052021944 |
available_points_departure | 0 |
available_points_leading | 45.402263005486 |
available_points_arrival | 32.4301878610614 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.716009896504581 |
stop_validity | 1 |
day_quality | 0.716009896504581 |
ftv_day_validity | 0.716009896504581 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2014 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.2 |
bonus_gr | 0 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |