2015-05-01 to 2015-09-30
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S01055 | 50 m | 12:00 | 15:20 | Lat: 48.95687 Lon: 17.99278 | 552 m |
2 SS | 1.9 km | S01055 | 2000 m | 12:00 | 19:30 | Lat: 48.95687 Lon: 17.99278 | 552 m |
3 | 67.3 km | ZOBOR | 5000 m | 12:00 | 19:30 | Lat: 48.34634 Lon: 18.10887 | 550 m |
4 ES | 135.4 km | OB8501 | 5000 m | 12:00 | 19:30 | Lat: 47.79899 Lon: 18.67835 | 190 m |
5 | 137.4 km | OB8501 | 3000 m | 12:00 | 19:30 | Lat: 47.79899 Lon: 18.67835 | 190 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Vojtek Stano | M | SVK | Ozone Mantra R10.2 | 13:29:07 | 16:47:14 | 03:18:07 | 40.4 | 137.43 | 745.4 | 32.8 | 178.2 | 31.8 | 988 | |
2 | 30 | Lahký Stanislav | M | SVK | Axis Venus 4 | 13:08:31 | 16:53:03 | 03:44:32 | 35.7 | 137.43 | 745.4 | 44.5 | 108.9 | 18.1 | 917 | |
3 | 16 | Borgula Peter | M | SVK | AXIS Vega 4 M | 13:45:07 | 17:20:11 | 03:35:04 | 37.2 | 137.43 | 745.4 | 9.0 | 126.7 | 7.2 | 888 | |
4 | 13 | Kravec Maroš | M | SVK | Ozone Delta 2 | www.paraglidingskolabb.sk | 13:45:01 | 17:12:05 | 03:27:04 | 38.7 | 136.89 | 742.5 | 13.1 | 756 | ||
5 | 6 | Juraj Ciernik | M | SVK | Niviuk Icepeak 6 | 13:28:55 | 106.38 | 577.0 | 20.0 | 597 | ||||||
6 | 34 | Špaček Michal | M | SVK | Nova Mentor 3 | 13:28:58 | 100.41 | 544.6 | 18.9 | 564 | ||||||
7 | 12 | Strmeň Jakub | M | SVK | Gradient AVAX XC3 | 13:51:18 | 89.08 | 483.2 | 6.1 | 489 | ||||||
8 | 21 | Papcún Michal | M | SVK | Niviuk Peak 3 27 | 13:34:02 | 84.74 | 459.7 | 15.2 | 475 | ||||||
9 | 20 | Vyparina Štefan | M | SVK | Ozone Alpina 2 L | 13:34:02 | 83.79 | 454.5 | 16.4 | 471 | ||||||
10 | 8 | Červeňan Emil | M | SVK | AXIS Venus 4 M | 13:31:30 | 82.99 | 450.1 | 15.3 | 465 | ||||||
11 | 10 | Podmaník Tomáš | M | SVK | OZONE DELTA 2 | 13:44:49 | 61.61 | 334.2 | 334 | |||||||
12 | 18 | Žemba Adam | M | SVK | Gradient Aspen 5 | www.adzflyparagliding.com | 13:31:24 | 55.49 | 301.0 | 0.5 | 302 | |||||
13 | 32 | Mario Moravcik | M | SVK | Ozone Mantra M4 | 14:28:54 | 54.21 | 294.0 | 294 | |||||||
14 | 7 | Marian Bosansky | M | SVK | Nova Mentor 3 S | 14:29:02 | 53.55 | 290.4 | 290 | |||||||
15 | 29 | Briešťanský Michal | M | SVK | Gradient Aspen 4 | 13:51:48 | 45.67 | 247.7 | 248 | |||||||
16 | 24 | Granec Štefan | M | SVK | Nova Mentor 2 | 14:42:39 | 33.07 | 179.4 | 179 | |||||||
17 | 14 | Kravec Luboš | M | SVK | NIVIUK Peak 3 | paraglidingskolabb.sk, LAA SR | 13:44:44 | 24.34 | 132.0 | 132 | ||||||
18 | 23 | Slamka Roland | M | SVK | Gradient Aspen 4 | 14:29:00 | 24.19 | 131.2 | 131 | |||||||
19 | 27 | Fignar František | M | SVK | Ozone Rush 4 | 14:29:05 | 22.14 | 120.1 | 120 | |||||||
20 | 22 | Robert Setnicka | M | SVK | Sky Ares 2 L | 14:28:59 | 18.46 | 100.1 | 100 | |||||||
21 | 31 | Streňo Peter | M | SVK | Ozone Rush 4 | 14:28:53 | 16.16 | 87.7 | 88 | |||||||
22 | 2 | Romana Schubertova | F | SVK | Gradient Nevada | Sport4You | 14:28:45 | 15.33 | 83.1 | 83 | ||||||
23 | 26 | Pavol Petrášek | M | SVK | Axis Vega 4 | 14:28:55 | 14.90 | 80.8 | 81 | |||||||
24 | 19 | Vyparina Peter | M | SVK | Ozone Alpina 2 ML | Perfectfly | 13:31:26 | 13.29 | 72.1 | 72 | ||||||
25 | 28 | Mikeš Mário | M | SVK | Axis Comet | 14:32:24 | 7.57 | 41.0 | 41 | |||||||
26 | 25 | Horvát Peter | M | SVK | Nova Mentor 2 | 14:43:04 | 7.21 | 39.1 | 39 | |||||||
27 | 11 | Jandúch Jaroslav | M | SVK | AXIS Mercury Sport | 14:10:37 | 6.02 | 32.7 | 33 | |||||||
28 | 1 | Marek Janosik | M | SVK | SOL Torck 2 | Sport4You | 14:08:53 | 5.00 | 27.1 | 27 | ||||||
28 | 4 | Holúbek Pavol | M | SVK | Ozone Mantra 6 L | 13:30:44 | 5.00 | 27.1 | 27 | |||||||
30 | 3 | Zdeno Badura | M | SVK | AXIS Comet 2 | DNF | 0.0 | 0 |
Id | Name |
---|---|
5 | Robert Kaucarik |
9 | Grman Peter |
15 | Molitoris Róbert |
Id | Name |
---|
param | value |
---|---|
ss_distance | 133.483 |
task_distance | 137.429 |
launch_to_ess_distance | 135.432 |
no_of_pilots_present | 30 |
no_of_pilots_flying | 29 |
no_of_pilots_lo | 26 |
no_of_pilots_reaching_nom_dist | 15 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 3 |
sum_flown_distance | 1574.369 |
best_dist | 137.429 |
best_time | 3.30194444444444 |
worst_time | 3.74222222222222 |
no_of_pilots_in_competition | 33 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1434.788 |
sum_real_dist_over_min | 1434.788 |
sum_flown_distances | 1574.369 |
best_real_dist | 137.429 |
last_start_time | 2015-06-04T14:43:04+02:00 |
first_start_time | 2015-06-04T13:08:31+02:00 |
first_finish_time | 2015-06-04T16:47:14+02:00 |
max_time_to_get_time_points | 5.1190697688083 |
no_of_pilots_with_time_points | 3 |
goalratio | 0.103448275862069 |
arrival_weight | 0.0318199341916438 |
departure_weight | 0 |
leading_weight | 0.0445479078683013 |
time_weight | 0.178191631473205 |
distance_weight | 0.74544052646685 |
smallest_leading_coefficient | 2.71362597713213 |
available_points_distance | 745.44052646685 |
available_points_time | 178.191631473205 |
available_points_departure | 0 |
available_points_leading | 44.5479078683013 |
available_points_arrival | 31.8199341916438 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2014 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.2 |
bonus_gr | 0 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |